![]() USES: CANOPIES & AWNING. COVERS FOR FARM, EQUIPMENT, CARGO, BOAT, POOL & GROUND. UTILITY SHEET & PAINTING DROP. SUN SHADE. CAMPING. FLOOR PROTECTION COVER & ETC... |
|
|
|||||||||
SIZES |
PC/CS |
SIZES |
PC/CS |
SIZES |
PC/CS |
SIZES |
PC/CS |
SIZES |
PC/CS |
| 6x8 | 22 | 6x10 | 20 | 6x12 | 18 | 6x16 | 12 | 6x20 | 10 |
| 6x30 | 6 | 7x 8 | 20 | 7x10 | 18 | 7x12 | 14 | 7x15 | 12 |
| 7x16 | 12 | 7x20 | 9 | 7x30 | 6 | 7x40 | 5 | 8x8 | 18 |
| 8x10 | 14 | 8x12 | 14 | 8x16 | 10 | 8x20 | 8 | 8x30 | 5 |
| 10x10 | 12 | 10x12 | 10 | 10x14 | 8 | 10x15 | 8 | 10x16 | 8 |
| 10x18 | 7 | 10x20 | 6 | 10x24 | 5 | 10x30 | 4 | 10x40 | 3 |
| 12x12 | 8 | 12x14 | 8 | 12x16 | 6 | 12x18 | 6 | 12x20 | 5 |
| 12x24 | 4 | 12x30 | 3 | 12x36 | 3 | 12x40 | 2 | 14x16 | 5 |
| 14x20 | 4 | 15x15 | 5 | 15x16 | 5 | 15x18 | 4 | 15x20 | 4 |
| 15x30 | 3 | 16x18 | 4 | 16x20 | 4 | 16x24 | 3 | 16x30 | 3 |
| 16x32 | 2 | 18x24 | 3 | 18x30 | 2 | 20x20 | 3 | 20x24 | 3 |
| 20x30 | 2 | 20x40 | 1 | 22x30 | 2 | 24x24 | 2 | 24x30 | 2 |
| 24x36 | 1 | 24x40 | 1 | 26x40 | 1 | 30x30 | 1 | 30x40 | 1 |
| 30x50 | 1 | 30x60 | 1 | 40x40 | 1 | 40x50 | 1 | 40x60 | 1 |
| 50x50 | 1 | ||||||||
|
FINISHED SIZES ARE SHORT BY 4" TO 5" THAN NOMINAL SIZES ABOVE |
|||||||||
|
|
|||||||||
SIZES |
PC/CS |
SIZES |
PC/CS |
SIZES |
PC/CS |
SIZES |
PC/CS |
SIZES |
PC/CS |
| 10x10 | 8 | 10x16 | 5 | 10x20 | 4 | 12x20 | 3 | 16x20 | 3 |
| 20x20 | 2 | 20x24 | 2 | 20x30 | 1 | 20x40 | 1 | 24x30 | 1 |
| 30x30 | 1 | 30x40 | 1 | ||||||
|
FINISHED SIZES ARE SHORT BY 4" TO 5" THAN NOMINAL SIZES ABOVE |
|||||||||
|
|
|||||||||
SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS |
| 6x8 | 22 | 6x10 | 10 | 6x16 | 12 | 6x20 | 10 | 6x30 | 6 |
| 7x8 | 20 | 7x10 | 18 | 7x12 | 14 | 7x15 | 12 | 7x16 | 12 |
| 7x20 | 9 | 7x30 | 6 | 7x40 | 5 | 8x8 | 18 | 8x10 | 14 |
| 8x12 | 14 | 8x16 | 10 | 8x20 | 8 | 8x30 | 5 | 10x10 | 12 |
| 10x12 | 10 | 10x15 | 8 | 10x16 | 8 | 10x18 | 7 | 10x20 | 6 |
| 10x24 | 5 | 10x30 | 4 | 12x12 | 8 | 12x14 | 7 | 12x16 | 8 |
| 12x18 | 6 | 12x20 | 5 | 12x24 | 4 | 12x30 | 3 | 12x36 | 3 |
| 15x15 | 5 | 15x16 | 5 | 15x18 | 4 | 15x20 | 4 | 15x30 | 3 |
| 16x20 | 4 | 16x30 | 3 | 18x24 | 3 | 18x30 | 3 | 20x20 | 3 |
| 20x24 | 3 | 20x30 | 2 | 20x40 | 1 | 24x24 | 2 | 24x30 | 2 |
| 24x36 | 1 | 24x40 | 1 | 30x30 | 1 | 30x40 | 1 | 30x60 | 1 |
| 40x40 | 1 | ||||||||
|
FINISHED SIZES ARE SHORT BY 4" TO 5" THAN NOMINAL SIZES ABOVE |
|||||||||
|
|
|||||||||
SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS |
| 6x10 | 20 | 8x10 | 14 | 10x10 | 12 | 10x12 | 10 | 10x16 | 8 |
| 10x20 | 6 | 12x12 | 8 | 12x16 | 6 | 12x20 | 5 | 12x24 | 4 |
| 15x20 | 4 | 16x20 | 4 | 18x24 | 3 | 20x20 | 3 | 20x24 | 3 |
| 20x30 | 2 | 20x40 | 1 | 24x24 | 2 | 24x30 | 2 | 30x30 | 1 |
| 30x40 | 1 | ||||||||
|
FINISHED SIZES ARE SHORT BY 4" TO 5" THAN NOMINAL SIZES ABOVE |
|||||||||
|
|
|||||||||
SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS |
| 8x10 | 14 | 10x10 | 12 | 10x12 | 10 | 10x16 | 8 | 10x20 | 6 |
| 12x12 | 8 | 12x16 | 6 | 12x18 | 6 | 12x20 | 5 | 12x24 | 4 |
| 12x46 | 2 | 16x20 | 4 | 18x24 | 3 | 20x20 | 3 | 20x24 | 3 |
| 20x30 | 2 | 20x40 | 1 | 24x30 | 2 | 24x36 | 1 | 24x50 | 1 |
| 30x30 | 1 | 30x40 | 1 | 30x50 | 1 | 30x60 | 1 | 40x40 | 1 |
| 40x50 | 1 | 40x60 | 1 | ||||||
|
FINISHED SIZES ARE SHORT BY 4" TO 5" THAN NOMINAL SIZES ABOVE |
|||||||||
|
|
|||||||||
SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS |
| 6x16 | 12 | 7x10 | 18 | 7x20 | 9 | 7x30 | 6 | 8x16 | 10 |
| 10x10 | 12 | 10x12 | 10 | 10x16 | 8 | 10x20 | 6 | 12x20 | 6 |
| 12x24 | 4 | 12x30 | 3 | 12x36 | 3 | 15x20 | 4 | 16x20 | 4 |
| 20x20 | 3 | 20x24 | 3 | 20x30 | 2 | 20x40 | 1 | ||
|
FINISHED SIZES ARE
SHORT BY 4" TO 5" THAN NOMINAL SIZES ABOVE |
|||||||||
|
|
|||||||||
SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS |
| 10x10 | 12 | 10x12 | 10 | 10x16 | 8 | 10x20 | 6 | 12x12 | 8 |
| 12x20 | 5 | 12x24 | 4 | 16x20 | 4 | 20x20 | 3 | 20x24 | 3 |
| 20x30 | 2 | 20x40 | 1 | ||||||
|
FINISHED SIZES ARE
SHORT BY 4" TO 8" THAN NOMINAL SIZES ABOVE |
|||||||||
Copyright
© 1995-2000 Wonlim International. All rights reserved.
Information in this document is subject to change without notice.
Revised:
October 19, 2005.